Astral Projection Course: how it sounds
How Astral Projection Course is built: layered binaural beats from 0.5 to 40 Hz on carriers from 37 to 804 Hz, session by session, with the research behind the method and an honest summary of the evidence.
How this course sounds — the science
Every session is a layered binaural program: several tone pairs, one tone of each pair per ear, over a soft noise bed. The numbers below come straight from the session designs.
The course in numbers
- Beats from 0.5 to 40 Hz, covering the delta, theta, alpha, beta, gamma bands.
- Carrier tones from 37 to 804 Hz.
- Up to 7 tone pairs sound at once.
- Slower beats sit on lower carriers in 150 of 200 pair comparisons, the ordering measured in the reference set.
- Tone level changes by -3.7 dB per octave of carrier, so the higher tones sit quieter.
- 5 sessions end with a beta-range wake-up block.
- Noise bed: brown, independent in each ear.
Tuning and carriers
The Tuning setting in the editor re-pitches the carrier tones and never the beats.
- Standard: carriers from 38 to 800 Hz, as designed.
- A=432 Hz: every carrier 31.8 cents lower, from 37.4 to 785.5 Hz.
- Solfeggio: carriers snap to 174, 285, 396, 528, 639 Hz inside their own range; the lowest and highest carriers keep their pitch.
Tunings and tones are offered as sound to explore, with no promise of effects. Read what the research says about frequencies.
The method
The sessions use the layered binaural method described in our research note. We measured a reference set of guided programs and generate every bed from those statistics, never from a recording.
- Carrier–beat ordering: slow beats ride on low carriers and faster beats on higher ones, and each tone's level falls with carrier frequency (stacking and level).
- Each phase moves the stack to a new band and crossfades smoothly into it (beats by stage).
- A noise bed shaped to the measured spectrum keeps the tones soft and masks small sounds around you (noise).
- The voice sits about 12 dB above the bed, and gentle mastering leaves the stereo beats intact (how your audio is made).


Session by session
Astral Projection · 45 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2.5 | alpha | 8, 10 | 155, 254 | 2 | -42 |
| Release | 9.8 | theta | 3.75, 3.88, 4 | 102, 302, 398 | 3 | -41 |
| Hum | 14.6 | theta | 3.75, 3.88, 5, 6, 7.25 | 102, 202, 302, 403, 504, 746 | 6 | -40 |
| Lift | 14.6 | theta | 0.75, 1.5, 3.75, 3.88, 10 | 50, 102, 151, 302, 505, 603 | 6 | -40 |
| Homecoming | 2 | alpha | 3.75, 8, 10 | 155, 254, 302 | 3 | -41 |
| Awake | 1.5 | beta | 16, 40 | 478, 592, 610 | 3 | -42 |
Astral 2 · The Weight Map · 30 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 3 | alpha | 8, 10 | 155, 254 | 2 | -40 |
| Settle | 4.1 | theta | 3.75, 3.9, 4 | 102, 202, 302 | 3 | -40 |
| Weight Map | 12.2 | theta | 3.75, 3.9, 4 | 102, 202, 302, 402 | 4 | -40 |
| Edge of Sleep | 6.1 | theta | 1.5, 3.75, 3.9, 4 | 102, 151, 202, 302 | 4 | -41 |
| Homeward | 2.5 | alpha | 3.75, 10 | 205, 302 | 2 | -41 |
| Wake | 2.2 | beta | 15, 16, 40 | 328, 488, 610 | 3 | -41 |
Astral 3 · Building the Hum · 45 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2.5 | alpha | 8, 10 | 155, 254 | 2 | -40 |
| Weight Map | 5 | theta | 3.75, 3.88, 4 | 102, 202, 302 | 3 | -40 |
| Swell | 10.1 | theta | 0.75, 3.75, 3.88, 4 | 50, 102, 252, 302 | 4 | -39 |
| The Hum | 15.1 | theta | 0.75, 3.75, 3.88, 5, 6, 7.25 | 50, 102, 202, 302, 403, 504 | 6 | -40 |
| Settle | 7.6 | theta | 0.75, 3.75, 3.88, 7.25 | 50, 102, 302, 504 | 4 | -40 |
| Homeward | 2.5 | alpha | 3.75, 10 | 205, 302 | 2 | -41 |
| Wake | 2.2 | beta | 15, 16, 40 | 482, 592, 608 | 3 | -41 |
Astral 4 · Side Turn and Ceiling Point · 45 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2.5 | alpha | 8, 10 | 155, 254 | 2 | -40 |
| Prepare | 6.7 | theta | 3.75, 3.88, 4, 6 | 102, 202, 302, 403 | 4 | -40 |
| The Hum | 8.9 | theta | 0.75, 3.75, 3.88, 5, 7.25 | 50, 102, 202, 302, 504, 804 | 6 | -40 |
| Separation | 13.3 | theta | 1.5, 3.75, 3.88, 7.25, 10 | 100, 102, 302, 500, 604, 605 | 6 | -40 |
| Float | 8.9 | theta | 0.75, 1.5, 3.75, 3.88, 10 | 50, 100, 102, 302, 500 | 5 | -40 |
| Homeward | 2.5 | alpha | 3.75, 10 | 205, 302 | 2 | -41 |
| Wake | 2.2 | beta | 15, 16, 40 | 328, 488, 612 | 3 | -41 |
Astral 5 · Open Sky · 45 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 3 | alpha | 8, 10 | 155, 254 | 2 | -40 |
| Prepare | 4.7 | theta | 0.75, 3.75, 3.88, 4 | 50, 102, 202, 302 | 4 | -40 |
| The Hum | 4.7 | theta | 0.75, 3.75, 3.88, 5, 7.25 | 50, 102, 202, 302, 504 | 5 | -40 |
| Open Sky | 28 | theta | 0.75, 1.5, 2.12, 3.88, 4, 7.25, 10 | 37, 50, 100, 102, 252, 500, 604 | 7 | -40 |
| Homeward | 2.5 | alpha | 3.75, 10 | 205, 302 | 2 | -41 |
| Wake | 2.2 | beta | 15, 16, 40 | 328, 488, 610 | 3 | -41 |
Astral 6 · Drifting Out · 45 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Settle | 4 | alpha | 8, 10 | 155, 254 | 2 | -40 |
| Weight Map | 4.6 | theta | 3.75, 3.9, 4 | 102, 202, 302 | 3 | -40 |
| Soft Hum | 9.1 | theta | 0.75, 3.75, 3.9, 6, 7.25 | 50, 102, 302, 403, 504 | 5 | -40 |
| Drift | 13.7 | delta | 0.5, 1.5, 2 | 45, 121, 201 | 3 | -41 |
| Sleep | 13.7 | delta | 0.5, 1.5 | 45, 121 | 2 | -44 |
What you'll practise
- Weight Map — Feel the exact resting outline of the body, region by region, and notice where it feels light.
- The Hum — An imagined soft hum that spreads through the body like a bell after it was struck.
- Hum Dial — Turn the hum up and down at will, so the feeling always stays in your hands.
- Home Thread — A soft thread from your chest to your resting body: one gentle tug and you are home.
- Side Turn — Imagine turning onto your side without moving the body, and roll softly free.
- Ceiling Point — Place your attention on a spot above you and imagine looking down from it.
Questions
What frequencies does Astral Projection Course use?
Beats from 0.5 to 40 Hz on carrier tones from 37 to 804 Hz, covering the delta, theta, alpha, beta, gamma bands. Each phase layers up to 7 tone pairs over a soft brown noise bed.
Do I need headphones for Astral Projection Course?
Yes, stereo headphones. A binaural beat exists only when each ear hears its own tone; speakers mix the two tones in the air before they reach you.
How long are the sessions?
6 sessions of 30 to 45 minutes each at the default length. You can choose other lengths in the editor.
What does the research say about binaural beats?
Binaural beats are a real perception, created where the signals from both ears meet in the brainstem (Oster, 1973). Whether they entrain brainwaves is unclear: a 2023 systematic review found mixed results (Ingendoh et al., 2023). A 2019 meta-analysis found a medium overall effect on the outcomes it pooled (Garcia-Argibay et al., 2019). Relaxation, guidance and expectation also shape the experience.
Is Astral Projection Course a substitute for professional care?
No. 2hives courses are relaxation and meditation audio. Read the safety notes before you listen, and talk to a doctor first if you have epilepsy or a hearing condition.