Solfeggio Journey: how it sounds
How Solfeggio Journey is built: layered binaural beats from 4 to 40 Hz on carriers from 69 to 971 Hz, session by session, with the research behind the method and an honest summary of the evidence.
How this course sounds — the science
Every session is a layered binaural program: several tone pairs, one tone of each pair per ear, over a soft noise bed. The numbers below come straight from the session designs.
The course in numbers
- Beats from 4 to 40 Hz, covering the theta, alpha, beta, gamma bands.
- Carrier tones from 69 to 971 Hz.
- Up to 4 tone pairs sound at once.
- Slower beats sit on lower carriers in 84 of 90 pair comparisons, the ordering measured in the reference set.
- Tone level changes by -4 dB per octave of carrier, so the higher tones sit quieter.
- 9 sessions end with a beta-range wake-up block.
- Noise bed: brown, independent in each ear. Its level and brightness move on a slow 10-second cycle.
Tuning and carriers
Each session is built on one tone and its octaves; only the carriers change from session to session, the beats stay the same.
- Solfeggio Journey 1 · Low Ground: tuned to 174 Hz, carriers 87, 174, 696 Hz.
- Solfeggio Journey 2 · Warm Air: tuned to 285 Hz, carriers 71.25, 285, 570 Hz.
- Solfeggio Journey 3 · Open Room: tuned to 396 Hz, carriers 99, 396, 500 Hz.
- Solfeggio Journey 4 · Bright Step: tuned to 417 Hz, carriers 104.25, 417, 500 Hz.
- Solfeggio Journey 5 · Middle Light: tuned to 528 Hz, carriers 132, 264, 528 Hz.
- Solfeggio Journey 6 · Wide Water: tuned to 639 Hz, carriers 79.88, 159.75, 639 Hz.
- Solfeggio Journey 7 · High Thread: tuned to 741 Hz, carriers 92.62, 185.25, 500, 741 Hz.
- Solfeggio Journey 8 · Clear Bell: tuned to 852 Hz, carriers 106.5, 213, 500, 852 Hz.
- Solfeggio Journey 9 · Far Light: tuned to 963 Hz, carriers 120.38, 240.75, 481.5, 963 Hz.
Tunings and tones are offered as sound to explore, with no promise of effects. Read what the research says about frequencies.
The method
The sessions use the layered binaural method described in our research note. We measured a reference set of guided programs and generate every bed from those statistics, never from a recording.
- Carrier–beat ordering: slow beats ride on low carriers and faster beats on higher ones, and each tone's level falls with carrier frequency (stacking and level).
- Each phase moves the stack to a new band and crossfades smoothly into it (beats by stage).
- A noise bed shaped to the measured spectrum keeps the tones soft and masks small sounds around you (noise).
- The voice sits about 12 dB above the bed, and gentle mastering leaves the stereo beats intact (how your audio is made).


Session by session
Solfeggio Journey 1 · Low Ground · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 85, 179 | 2 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 85, 178, 700 | 3 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 89, 177, 700 | 3 | -40 |
| Return | 2 | alpha | 4, 10 | 85, 179 | 2 | -41 |
| Wake | 1.5 | beta | 16, 40 | 182, 716 | 2 | -41 |
Solfeggio Journey 2 · Warm Air · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 69, 290 | 2 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 69, 289, 574 | 3 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 73, 288, 574 | 3 | -40 |
| Return | 2 | alpha | 4, 10 | 69, 290 | 2 | -41 |
| Wake | 1.5 | beta | 16, 40 | 293, 590 | 2 | -41 |
Solfeggio Journey 3 · Open Room · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 97, 401 | 2 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 97, 400, 504 | 3 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 101, 399, 504 | 3 | -40 |
| Return | 2 | alpha | 4, 10 | 97, 401 | 2 | -41 |
| Wake | 1.5 | beta | 16, 40 | 404, 520 | 2 | -41 |
Solfeggio Journey 4 · Bright Step · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 102, 422 | 2 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 102, 421, 504 | 3 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 106, 420, 504 | 3 | -40 |
| Return | 2 | alpha | 4, 10 | 102, 422 | 2 | -41 |
| Wake | 1.5 | beta | 16, 40 | 425, 520 | 2 | -41 |
Solfeggio Journey 5 · Middle Light · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 130, 269 | 2 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 130, 268, 532 | 3 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 134, 267, 532 | 3 | -40 |
| Return | 2 | alpha | 4, 10 | 130, 269 | 2 | -41 |
| Wake | 1.5 | beta | 16, 40 | 272, 548 | 2 | -41 |
Solfeggio Journey 6 · Wide Water · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 78, 165 | 2 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 78, 164, 643 | 3 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 82, 163, 643 | 3 | -40 |
| Return | 2 | alpha | 4, 10 | 78, 165 | 2 | -41 |
| Wake | 1.5 | beta | 16, 40 | 168, 659 | 2 | -41 |
Solfeggio Journey 7 · High Thread · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 91, 190, 746 | 3 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 91, 189, 504, 745 | 4 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 95, 188, 504, 744 | 4 | -40 |
| Return | 2 | alpha | 4, 10 | 91, 190, 746 | 3 | -41 |
| Wake | 1.5 | beta | 16, 40 | 193, 520, 749 | 3 | -41 |
Solfeggio Journey 8 · Clear Bell · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 104, 218, 857 | 3 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 104, 217, 504, 856 | 4 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 108, 216, 504, 855 | 4 | -40 |
| Return | 2 | alpha | 4, 10 | 104, 218, 857 | 3 | -41 |
| Wake | 1.5 | beta | 16, 40 | 221, 520, 860 | 3 | -41 |
Solfeggio Journey 9 · Far Light · 20 min
| Phase | Minutes | Band | Beats (Hz) | Carriers (Hz) | Tone pairs | Noise (dBFS) |
|---|---|---|---|---|---|---|
| Arrive | 2 | alpha | 4, 10 | 118, 246, 968 | 3 | -41 |
| Settle | 4.1 | alpha | 4, 8 | 118, 245, 486, 967 | 4 | -40 |
| With the Tone | 10.4 | theta | 4, 6, 7.25 | 122, 244, 485, 966 | 4 | -40 |
| Return | 2 | alpha | 4, 10 | 118, 246, 968 | 3 | -41 |
| Wake | 1.5 | beta | 16, 40 | 249, 502, 971 | 3 | -41 |
What you'll practise
- Listening Note — After each session, one honest word for how the tone felt to you.
Questions
What frequencies does Solfeggio Journey use?
Beats from 4 to 40 Hz on carrier tones from 69 to 971 Hz, covering the theta, alpha, beta, gamma bands. Each phase layers up to 4 tone pairs over a soft brown noise bed.
Do I need headphones for Solfeggio Journey?
Yes, stereo headphones. A binaural beat exists only when each ear hears its own tone; speakers mix the two tones in the air before they reach you.
How long are the sessions?
9 sessions of 20 minutes each at the default length. You can choose other lengths in the editor.
What does the research say about binaural beats?
Binaural beats are a real perception, created where the signals from both ears meet in the brainstem (Oster, 1973). Whether they entrain brainwaves is unclear: a 2023 systematic review found mixed results (Ingendoh et al., 2023). A 2019 meta-analysis found a medium overall effect on the outcomes it pooled (Garcia-Argibay et al., 2019). Relaxation, guidance and expectation also shape the experience.
Is Solfeggio Journey a substitute for professional care?
No. 2hives courses are relaxation and meditation audio. Read the safety notes before you listen, and talk to a doctor first if you have epilepsy or a hearing condition.